NAME OF THE LOCALITY | MONITORED AREA [ha] | MONITORING | NUMBER OF INVENT. PLOTS | CORE AREAS |
---|---|---|---|---|
Poledník | 71,6 | *2002, 2010, 2021 | 32 | 1 x 1,0 ha |
Doutnáč | 67,8 | 2005, 2015 | 87 | 2 x 0,5 ha |
Tajga | 143,4 | 2006, 2016 | 94 | 2 x 0,5 ha |
Kostelecké bory | 51,2 | 2006, 2016 | 33 | 1 x 1,0 ha |
Kleť | 38,3 | 2007, 2017 | 49 | 1 x 1,0 ha |
Hedvíkovská rokle | 34,6 | 2008, 2018 | 49 | 2 x 0,5 ha |
Lovětínská rokle | 50,4 | 2008, 2018 | 69 | 1 x 1,0 ha |
Libický luh - Havrany | 30,8 | 2009, 2019 | 79 | 1 x 1,0 ha |
Javorina | 165,9 | 2009, 2019 | 108 | 1 x 1,0 ha |
Ve Studeném | 33,0 | 2010, 2021 | 41 | 1 x 1,0 ha |
Starý Hirštejn | 26,9 | 2010 | 32 | 1 x 1,0 ha |
Pleš | 27,6 | 2010 | 38 | 1 x 1,0 ha |
Rašeliniště Jizery | 102,3 | 2020 | 46 | 1 x 1,0 ha |
Mionší | 157,2 | 2020 | 106 | 2 x 1,0 ha |
*) The first monitoring (2002) at Poledník locality was processed by IFER - Institute of Forest Ecosystem Research